Spec
| Item No. | Name | Tip Shape | Tip Shape | W✕H✕D | Set contents | JAN code |
|---|---|---|---|---|---|---|
| SB-2300 | Set of 9 Triple With handle | ![]() | 97✕ 203✕ 25 | ![]() | 4951908003050 | |
| SB-1000 | Set of 9 With handles | ![]() | 54✕ 188✕ 26 | ![]() | 4951908002930 | |
| SB-900 | Set of 9 | ![]() | 84✕ 182✕ 26 | ![]() | 4951908004064 |
| Part Number | Color/Name | Tip Shape | Specification | ![]() | ![]() | ![]() | JAN code |
|---|---|---|---|---|---|---|---|
| SB-15 | ![]() | 14 | 80 | 1.5 | 4951908002961 | ||
| SB-20 | ![]() | ![]() | 16 | 90 | 2.0 | 4951908002978 | |
| SB-25 | ![]() | 18 | 105 | 2.5 | 4951908002985 | ||
| SB-30 | ![]() | ![]() | 20 | 120 (mm) | 3.0 | 4951908002992 | |
| SB-40 | ![]() | 22 | 142 | 4.0 | 4951908003005 | ||
| SB-50 | ![]() | 25 | 160 | 5.0 | 4951908003012 | ||
| SB-60 | ![]() | 28 | 184 | 6.0 | 4951908003029 | ||
| SB-80 | ![]() | 32 | 203 | 8.0 | 4951908003036 | ||
| SB-100 | ![]() | 36 | 227 | 10.0 | 4951908003043 |








