
60-125
Standard Nippers
These are the golden stansard of nippers.
HOME > PRODUCT > NIPPERS > 60-125
These are the golden stansard of nippers.
Size(mm) | 125mm |
---|---|
Weight(g/w) | 85g/w |
Cuttinng Performance Steel wire | Φ1.2mm |
Cuttinng Performance Coppre wire | Φ2.0 |
Package size (H x W x D mm) | 170×73×15 |
Set Include | 6 |
JAN | 4952520006054 |
a | 130mm |
b | 14mm |
c | 8.5mm |
d | 51mm |
e | 17.5mm |
i | 23° |
Most suitable for cutting iron and copper wires.
Cutting ability: Iron wire φ1.2mm, copper wire φ2.0mm.